FMDQ NEWSLETTER
The monthly FMDQ Spotlight Newsletter features summary updates on happenings at FMDQ Group.
| Title | Description | Version | Size | Hits | Date added | Date modified | Download |
|---|---|---|---|---|---|---|---|
| FMDQ Newsletter Edition 143 – September 2026 | 2.76 MB | 119 | 22-10-2026 | 22-10-2026 | DownloadPreview | ||
| FMDQ Newsletter Edition 142 – August 2026 | 2.59 MB | 279 | 23-09-2026 | 23-09-2026 | DownloadPreview | ||
| FMDQ Newsletter Edition 141 – July 2026 | 2.39 MB | 276 | 17-08-2026 | 17-08-2026 | DownloadPreview | ||
| FMDQ Newsletter Edition 140 – June 2026 | 2.39 MB | 327 | 26-07-2026 | 26-07-2026 | DownloadPreview | ||
| FMDQ Newsletter Edition 139 – May 2026 | 4.15 MB | 453 | 26-06-2026 | 26-06-2026 | DownloadPreview |
THOUGHT LEADERSHIP
The FMDQ Thought Leadership Series is a valuable and credible information repository for a wide range of subject matters in the Nigerian financial market.
| Title | Description | Version | Size | Hits | Date added | Date modified | Download |
|---|---|---|---|---|---|---|---|
| FMDQ Thought Leadership Series 3 | 13.67 MB | 1564 | 21-06-2023 | 21-06-2023 | DownloadPreview | ||
| FMDQ Thought Leadership Series 2 | 5.21 MB | 2610 | 10-03-2022 | 15-03-2022 | DownloadPreview | ||
| FMDQ Thought Leadership Series 1 | 4.09 MB | 1931 | 09-03-2022 | 15-03-2022 | DownloadPreview |
FMDQ MARKETS MONTHLY REPORT
| Title | Description | Version | Size | Hits | Date added | Date modified | Download |
|---|---|---|---|---|---|---|---|
| FMDQ Markets Monthly Report September 2026 | 0.99 MB | 253 | DownloadPreview | ||||
| FMDQ Markets Monthly Report August 2026 | 0.98 MB | 395 | DownloadPreview | ||||
| FMDQ Markets Monthly Report July 2026 | 0.96 MB | 418 | DownloadPreview | ||||
| FMDQ Markets Monthly Report June 2026 | 0.96 MB | 593 | DownloadPreview | ||||
| FMDQ Markets Monthly Report May 2026 | 0.99 MB | 632 | DownloadPreview |
The FMDQ Markets Monthly Report provides insights on the market activity across all FMDQ markets such as fixed income, currencies, derivatives, etc.
RESEARCH REPORTS
Research reports are a collection of FMDQ’s analyses on the financial markets, industries, and the economy.
| Title | Description | Version | Size | Hits | Date added | Date modified | Download |
|---|---|---|---|---|---|---|---|
| National Housing Strategy Report | 13.35 MB | 1222 | 30-05-2023 | 30-05-2023 | DownloadPreview | ||
| Impact Report on the Nigerian Green Bond Market | 5.78 MB | 1046 | 30-05-2023 | 30-05-2023 | DownloadPreview |
WEEKLY FX ANALYSIS REPORT
| Title | Description | Version | Size | Hits | Date added | Date modified | Download |
|---|---|---|---|---|---|---|---|
| FMDQ FX Market Analysis Report for Week-Ended Oct. 23, 2026 | 328.74 KB | 66 | 27-10-2026 | 27-10-2026 | DownloadPreview | ||
| FMDQ FX Market Analysis Report for Week-Ended Oct. 16, 2026 | 328.85 KB | 67 | 22-10-2026 | 22-10-2026 | DownloadPreview | ||
| FMDQ FX Market Analysis Report for Week-Ended Oct. 9, 2026 | 328.82 KB | 82 | 12-10-2026 | 12-10-2026 | DownloadPreview | ||
| FMDQ FX Market Analysis Report for Week-Ended Oct. 2, 2026 | 327.66 KB | 72 | 12-10-2026 | 12-10-2026 | DownloadPreview | ||
| FMDQ FX Market Analysis Report for Week-Ended Sept. 25 2026 | 327.53 KB | 77 | 12-10-2026 | 12-10-2026 | DownloadPreview |
Weekly FX Analysis Report are a collection of FMDQ’s analyses on the financial markets, industries, and the economy.
Q-Column
| Title | Description | Version | Size | Hits | Date added | Date modified | Download |
|---|---|---|---|---|---|---|---|
| Q-Column-Vol 13 | 5.43 MB | 75 | 02-11-2026 | 02-11-2026 | DownloadPreview | ||
| Q-Column-Vol 12 | 2.13 MB | 72 | 26-10-2026 | 26-10-2026 | DownloadPreview | ||
| Q-Column-Vol 11 | 1.80 MB | 54 | 19-10-2026 | 19-10-2026 | DownloadPreview | ||
| Q-Column-Vol 10 | 5.45 MB | 63 | 19-10-2026 | 19-10-2026 | DownloadPreview | ||
| Q-Column-Vol 9 | 8.07 MB | 119 | 14-10-2026 | 14-10-2026 | DownloadPreview |
Through Q-Column, FMDQ Group provides a platform for thought leadership, market intelligence and informed commentary on the evolving dynamics of Nigeria’s financial markets and economy.