FMDQ NEWSLETTER
The monthly FMDQ Spotlight Newsletter features summary updates on happenings at FMDQ Group.
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
FMDQ Newsletter Edition 121 – November 2024 | 4.16 MB | 9 | 06-12-2024 | 06-12-2024 | DownloadPreview | ||
FMDQ Newsletter Edition 120 – October 2024 | 2.05 MB | 25 | 02-12-2024 | 02-12-2024 | DownloadPreview | ||
FMDQ Newsletter Edition 119 – September 2024 | 2.20 MB | 26 | 02-12-2024 | 02-12-2024 | DownloadPreview | ||
FMDQ Newsletter Edition 118 – August 2024 | 2.39 MB | 27 | 02-12-2024 | 02-12-2024 | DownloadPreview | ||
FMDQ Newsletter Edition 117 – July 2024 | 1.96 MB | 25 | 02-12-2024 | 02-12-2024 | DownloadPreview |
THOUGHT LEADERSHIP
The FMDQ Thought Leadership Series is a valuable and credible information repository for a wide range of subject matters in the Nigerian financial market.
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
FMDQ Thought Leadership Series 3 | 13.67 MB | 706 | 21-06-2023 | 21-06-2023 | DownloadPreview | ||
FMDQ Thought Leadership Series 2 | 5.21 MB | 1150 | 10-03-2022 | 15-03-2022 | DownloadPreview | ||
FMDQ Thought Leadership Series 1 | 4.09 MB | 956 | 09-03-2022 | 15-03-2022 | DownloadPreview |
FMDQ MARKETS MONTHLY REPORT
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
FMDQ Markets Monthly Report October 2024 | 0.99 MB | 139 | DownloadPreview | ||||
FMDQ Markets Monthly Report September 2024 | 2.34 MB | 146 | DownloadPreview | ||||
FMDQ Markets Monthly Report August 2024 | 1.01 MB | 159 | DownloadPreview | ||||
FMDQ Markets Monthly Report July 2024 | 1.84 MB | 212 | DownloadPreview | ||||
FMDQ Markets Monthly Report June 2024 | 1.01 MB | 330 | DownloadPreview |
The FMDQ Markets Monthly Report provides insights on the market activity across all FMDQ markets such as fixed income, currencies, derivatives, etc.
RESEARCH REPORTS
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
National Housing Strategy Report | 13.35 MB | 541 | 30-05-2023 | 30-05-2023 | DownloadPreview | ||
Impact Report on the Nigerian Green Bond Market | 5.78 MB | 422 | 30-05-2023 | 30-05-2023 | DownloadPreview |