FMDQ NEWSLETTER
The monthly FMDQ Spotlight Newsletter features summary updates on happenings at FMDQ Group.
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
FMDQ Newsletter Edition 87 | 1.87 MB | 284 | 04-03-2022 | 09-03-2022 | DownloadPreview | ||
FMDQ Newsletter Edition 88 | 1.73 MB | 192 | 04-03-2022 | 09-03-2022 | DownloadPreview |
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
FMDQ Newsletter Edition 86 – December 2021 | 2.36 MB | 132 | 04-03-2022 | 04-03-2022 | DownloadPreview | ||
FMDQ-Newsletter-Edition-85-November-2021 | 1.15 MB | 385 | 31-01-2022 | 31-01-2022 | DownloadPreview | ||
FMDQ-Newsletter-Edition-84-October-2021 | 1.76 MB | 397 | 31-01-2022 | 31-01-2022 | DownloadPreview | ||
FMDQ Newsletter Edition-84 – October-2021 | 1.76 MB | 95 | 01-12-2021 | 01-12-2021 | DownloadPreview | ||
FMDQ Newsletter Edition 83 – September-2021 | 2.00 MB | 122 | 26-11-2021 | 27-11-2021 | DownloadPreview |
THOUGHT LEADERSHIP
The FMDQ Thought Leadership Series is a valuable and credible information repository for a wide range of subject matters in the Nigerian financial market.
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
FMDQ Thought Leadership Series 2 | 5.21 MB | 137 | 10-03-2022 | 15-03-2022 | DownloadPreview | ||
FMDQ Thought Leadership Series 1 | 4.09 MB | 123 | 09-03-2022 | 15-03-2022 | DownloadPreview |
FIC Markets Monthly Report
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
FIC Monthly Report August-2021 | 916.82 KB | 473 | 10-01-2022 | 10-01-2022 | DownloadPreview | ||
FIC Monthly Report January-2021 | 464.02 KB | 395 | 10-01-2022 | 10-01-2022 | DownloadPreview | ||
FIC Monthly Report April-2021 | 1.08 MB | 261 | 10-01-2022 | 10-01-2022 | DownloadPreview | ||
FIC Monthly Report February-2021 | 828.41 KB | 421 | 10-01-2022 | 10-01-2022 | DownloadPreview | ||
FIC Monthly Report June-2021 | 944.74 KB | 38 | 10-01-2022 | 10-01-2022 | DownloadPreview |
The FMDQ Fixed Income and Currency (FIC) Markets Monthly Report is an analytical summary of trading activities in the Fixed Income, FX and Derivatives Markets.
RESEARCH REPORTS
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
Impact Report on the Nigerian Green Bond Market | 20.84 MB | 22 | 23-04-2022 | 23-04-2022 | DownloadPreview |
Research reports is the collection of FMDQ’s analysis and reports on the financial markets, industries, and the economy.