research and reports

OTC Market Turnover Report The OTC Market Turnover Report is a monthly turnover publication of all products traded on the FMDQ platform.

FILES CATEGORY

FILTER

TAGS

  • 2021
  • Document Year
CLEAR ALL

TitleDescriptionVersionSizeHitsDate addedDate modifiedDownload
FMDQ 2021 Annual Report 22.62 MB211829-07-202218-08-2022 DownloadPreview
FMDQ 2020 Annual Report 12.40 MB168514-01-202209-03-2022 DownloadPreview
FMDQ 2019 Annual Report 86.85 MB112414-01-202209-03-2022 DownloadPreview
FMDQ 2018 Annual Report 10.40 MB66014-01-202209-03-2022 DownloadPreview
FMDQ 2017 Annual Report 8.63 MB27014-01-202209-03-2022 DownloadPreview
FMDQ 2016 Annual Report 19.54 MB19914-01-202209-03-2022 DownloadPreview
FMDQ 2015 Annual Report 96.58 MB23314-01-202209-03-2022 DownloadPreview
FMDQ 2014 Annual Report 93.59 MB21614-01-202209-03-2022 DownloadPreview
FMDQ 2013 Annual Report 4.88 MB51014-01-202209-03-2022 DownloadPreview

 
FMDQ-OXFO Partnership
With innovative technology and strategic partnerships we create a new value network and redefine the cost structure for homeownership so that more people
FMDQ Sustainability Agenda
FMDQ, through its activities, aims to achieve sustainability in the areas it actively operates and impacts, as such, its Sustainability Strategy is guided by five (5) main Sustainability Pillars…
Report

Get access to industry data and reports

Report

Get access to industry data and reports

Report

Get access to industry data and reports

Report

Get access to industry data and reports