DATA
Markets
Fixings
Products
Indices
Markets
FX
Debt
Money
FX
Description | Rate ($/₦) | Change (%) | DATE | . |
---|---|---|---|---|
– | – | – | – | – |
Debt
Description | ₦’trn | DATE |
---|---|---|
Size | 91.09 | July 25, 2025 |
Money
Description | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
O/N | 26.92 | -0.08 | July 25, 2025 | |
OPR | 26.50 | 0.00 | July 25, 2025 |
O/N – Overnight
OPR – Open Repo
Fixings
Nafex
Nibor
Nitty
Nafex
Description | Rate ($/₦) | Change (%) | DATE | . |
---|---|---|---|---|
– | – | – |
Nibor
Tenor | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
O/N | 26.8214 | -5.89 | July 24, 2025 | |
1M | 26.5500 | -0.99 | July 24, 2025 | |
3M | 27.0714 | -0.67 | July 24, 2025 | |
6M | 27.1929 | -1.00 | July 24, 2025 |
Nitty
Tenor | Rate (%) | Change (%) | DATE | . |
---|---|---|---|---|
1M | 15.8999 | -0.08 | July 24, 2025 | |
3M | 16.2768 | -0.47 | July 24, 2025 | |
6M | 17.4878 | -0.37 | July 24, 2025 | |
9M | 18.6824 | -0.27 | July 24, 2025 | |
12M | 18.5185 | 0.02 | July 24, 2025 |
Products
Bonds
Bills
CPs
Cleared Naira-Settled NDFs
ETD FX FUTURES
FGN BOND FUTURES
Bonds
Description | Price | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
^16.2884 17-MAR-2027 | 99.29 | 16.75 | 0.00 | July 25, 2025 | |
^19.94 20-MAR-2027 | 103.61 | 17.27 | -0.01 | July 25, 2025 | |
^13.98 23-FEB-2028 | 95.10 | 16.37 | -0.04 | July 25, 2025 | |
^21.00 20-MAR-2028 | 108.87 | 16.69 | 0.00 | July 25, 2025 | |
^19.30 17-APR-2029 | 108.41 | 16.17 | -0.23 | July 25, 2025 | |
^14.55 26-APR-2029 | 94.57 | 16.52 | 0.00 | July 25, 2025 | |
^18.50 21-FEB-2031 | 108.30 | 16.17 | -0.01 | July 25, 2025 | |
^12.50 27-APR-2032 | 85.28 | 16.14 | 0.05 | July 25, 2025 | |
^19.89 15-MAY-2033 | 116.33 | 16.12 | 0.10 | July 25, 2025 | |
^19.00 21-FEB-2034 | 112.87 | 16.16 | 0.00 | July 25, 2025 | |
^12.1493 18-JUL-2034 | 81.91 | 16.01 | 0.01 | July 25, 2025 | |
^12.50 27-MAR-2035 | 83.21 | 15.95 | -0.01 | July 25, 2025 | |
^12.40 18-MAR-2036 | 82.40 | 15.87 | -0.41 | July 25, 2025 | |
^16.2499 18-APR-2037 | 101.63 | 15.92 | 0.00 | July 25, 2025 | |
^15.45 21-JUN-2038 | 98.78 | 15.66 | -0.10 | July 25, 2025 | |
^13.00 21-JAN-2042 | 84.34 | 15.68 | 0.00 | July 25, 2025 | |
^14.80 26-APR-2049 | 95.55 | 15.50 | 0.00 | July 25, 2025 | |
^12.98 27-MAR-2050 | 83.63 | 15.59 | -0.09 | July 25, 2025 | |
^15.70 21-JUN-2053 | 100.80 | 15.57 | -0.29 | July 25, 2025 | |
15.75 UNION II 3-SEP-2025 | 99.58 | 18.59 | -0.01 | July 25, 2025 | |
16.50 WEMA FUNDING SPV II 12-OCT-2025 | 98.82 | 21.24 | -0.02 | July 25, 2025 | |
15.50 ACCESS BANK 23-JUL-2026 | 96.71 | 20.58 | 0.41 | July 25, 2025 | |
16.00 VIATHAN (GTD) 14-DEC-2027 | 97.39 | 18.11 | 0.23 | July 25, 2025 | |
14.50 MTNN IB 30-SEP-2032 | 89.28 | 17.13 | 0.07 | July 25, 2025 | |
13.30 ARDOVA PLC IA 12-NOV-2028 | 92.64 | 18.49 | 0.06 | July 25, 2025 | |
16.20 UNION III 27-JUN-2029 | 90.46 | 19.79 | -0.03 | July 25, 2025 | |
14.90 NMRC I 29-JUL-2030 | 94.44 | 17.51 | -0.07 | July 25, 2025 | |
13.80 NMRC II 15-MAR-2033 | 89.48 | 17.34 | -0.01 | July 25, 2025 | |
15.60 NSP-SPV GB (GTD) 27-FEB-2034 | 90.88 | 17.69 | 0.01 | July 25, 2025 | |
17.25 LAGOS IIB 11-AUG-2027 | 98.58 | 18.80 | 0.66 | July 25, 2025 |
Bills
Maturity | Discount | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
NTB 7-Aug-25 | 16.25 | 16.34 | -0.01 | July 25, 2025 | |
NTB 4-Sept-25 | 16.34 | 16.65 | 0.00 | July 25, 2025 | |
NTB 9-Oct-25 | 15.52 | 16.04 | -0.01 | July 25, 2025 | |
NTB 6-Nov-25 | 16.39 | 17.19 | -0.01 | July 25, 2025 | |
NTB 4-Dec-25 | 16.47 | 17.51 | -0.01 | July 25, 2025 | |
NTB 8-Jan-26 | 16.47 | 17.81 | -0.01 | July 25, 2025 | |
NTB 5-Feb-26 | 16.65 | 18.28 | 0.00 | July 25, 2025 | |
NTB 5-Mar-26 | 16.60 | 18.47 | 0.05 | July 25, 2025 | |
NTB 9-Apr-26 | 16.33 | 18.46 | -0.01 | July 25, 2025 | |
NTB 7-May-26 | 16.22 | 18.58 | -0.01 | July 25, 2025 | |
NTB 4-Jun-26 | 15.53 | 17.92 | -0.01 | July 25, 2025 | |
NTB 9-Jul-26 | 15.32 | 17.95 | -0.01 | July 25, 2025 | |
OMO 19-Aug-25 | 25.13 | 25.57 | -0.02 | July 25, 2025 | |
OMO 2-Sept-25 | 25.07 | 25.76 | -0.02 | July 25, 2025 | |
OMO 7-Oct-25 | 24.06 | 25.29 | -0.02 | July 25, 2025 | |
OMO 4-Nov-25 | 24.55 | 26.36 | -0.02 | July 25, 2025 | |
OMO 2-Dec-25 | 23.85 | 26.06 | -0.02 | July 25, 2025 | |
OMO 6-Jan-26 | 21.68 | 24.04 | -0.01 | July 25, 2025 | |
OMO 3-Feb-26 | 21.62 | 24.41 | -0.02 | July 25, 2025 | |
OMO 3-Mar-26 | 20.10 | 22.89 | -0.01 | July 25, 2025 | |
OMO 14-Apr-26 | 19.99 | 23.35 | -0.02 | July 25, 2025 | |
OMO 7-Jul-26 | 19.96 | 24.63 | -0.02 | July 25, 2025 |
CPs
Maturity | Discount | Yield | Change (%) | DATE | . |
---|---|---|---|---|---|
FAST CP VI 11-AUG-25 | 24.04 | 24.31 | 0.00 | July 25, 2025 | |
MTNN CP XII 30-JUL-25 | 20.82 | 20.88 | 0.00 | July 25, 2025 | |
SALC CP II 3-OCT-25 | 20.54 | 21.38 | -0.01 | July 25, 2025 | |
LFZC CP X 16-SEP-25 | 20.57 | 21.21 | 0.00 | July 25, 2025 | |
SIBP CP I 11-DEC-25 | 18.18 | 19.53 | 0.01 | July 25, 2025 | |
CILE CP V 11-DEC-25 | 21.57 | 23.50 | 0.01 | July 25, 2025 | |
DANS CP VIII 20-AUG-25 | 22.48 | 22.85 | 0.00 | July 25, 2025 | |
EULL CP IX 18-JAN-26 | 18.62 | 20.46 | 0.02 | July 25, 2025 | |
SKIS CP XV 23-JAN-26 | 19.08 | 21.08 | 0.02 | July 25, 2025 |
Cleared Naira-Settled NDFs
Contract Tenor (Month) | Contract | Current Rate ($/₦) | DATE |
---|---|---|---|
13M | NGUS JUL 29 2026 | – | July 25, 2025 |
14M | NGUS AUG 26 2026 | – | July 25, 2025 |
15M | NGUS SEP 30 2026 | – | July 25, 2025 |
16M | NGUS OCT 28 2026 | – | July 25, 2025 |
17M | NGUS NOV 25 2026 | – | July 25, 2025 |
18M | NGUS DEC 30 2026 | – | July 25, 2025 |
19M | NGUS JAN 27 2027 | – | July 25, 2025 |
20M | NGUS FEB 24 2027 | – | July 25, 2025 |
21M | NGUS MAR 31 2027 | – | July 25, 2025 |
22M | NGUS APR 28 2027 | – | July 25, 2025 |
23M | NGUS MAY 26 2027 | – | July 25, 2025 |
24M | NGUS JUN 30 2027 | – | July 25, 2025 |
25M | NGUS JUL 28 2027 | – | July 25, 2025 |
26M | NGUS AUG 25 2027 | – | July 25, 2025 |
27M | NGUS SEP 29 2027 | – | July 25, 2025 |
28M | NGUS OCT 27 2027 | – | July 25, 2025 |
29M | NGUS NOV 24 2027 | – | July 25, 2025 |
30M | NGUS DEC 29 2027 | – | July 25, 2025 |
31M | NGUS JAN 26 2028 | – | July 25, 2025 |
32M | NGUS FEB 23 2028 | – | July 25, 2025 |
33M | NGUS MAR 29 2028 | – | July 25, 2025 |
34M | NGUS APR 26 2028 | – | July 25, 2025 |
35M | NGUS MAY 31 2028 | – | July 25, 2025 |
36M | NGUS JUN 28 2028 | – | July 25, 2025 |
37M | NGUS JUL 26 2028 | – | July 25, 2025 |
38M | NGUS AUG 30 2028 | – | July 25, 2025 |
39M | NGUS SEP 27 2028 | – | July 25, 2025 |
40M | NGUS OCT 25 2028 | – | July 25, 2025 |
41M | NGUS NOV 29 2028 | – | July 25, 2025 |
42M | NGUS DEC 27 2028 | – | July 25, 2025 |
43M | NGUS JAN 31 2029 | – | July 25, 2025 |
44M | NGUS FEB 28 2029 | – | July 25, 2025 |
45M | NGUS MAR 28 2029 | – | July 25, 2025 |
46M | NGUS APR 30 2029 | – | July 25, 2025 |
47M | NGUS MAY 30 2029 | – | July 25, 2025 |
48M | NGUS JUN 27 2029 | – | July 25, 2025 |
49M | NGUS JUL 25 2029 | – | July 25, 2025 |
50M | NGUS AUG 29 2029 | – | July 25, 2025 |
51M | NGUS SEP 26 2029 | – | July 25, 2025 |
52M | NGUS OCT 31 2029 | – | July 25, 2025 |
53M | NGUS NOV 28 2029 | – | July 25, 2025 |
54M | NGUS DEC 26 2029 | – | July 25, 2025 |
55M | NGUS JAN 30 2030 | – | July 25, 2025 |
56M | NGUS FEB 27 2030 | – | July 25, 2025 |
57M | NGUS MAR 27 2030 | – | July 25, 2025 |
58M | NGUS APR 24 2030 | – | July 25, 2025 |
59M | NGUS MAY 29 2030 | – | July 25, 2025 |
60M | NGUS JUN 26 2030 | – | July 25, 2025 |
ETD FX FUTURES
CONTRACT TENOR (MONTH) | CONTRACT | CURRENT RATE | DATE |
---|---|---|---|
3M | NGUS SEP 24 2025 | 1608.94 | July 25, 2025 |
6M | NGUS DEC 31 2025 | 1721.96 | July 25, 2025 |
12M | NGUS JUN 24 2026 | 1917.40 | July 25, 2025 |
FGN BOND FUTURES
Contract Code | Maturity Date | Settlement Price | Date |
---|---|---|---|
18 SEP25 BF02 | September 18, 2025 | 105.85 | July 25, 2025 |
18 DEC25 BF02 | December 18, 2025 | 109.66 | July 25, 2025 |
18 JUN26 BF02 | June 18, 2026 | 108.78 | July 25, 2025 |
18 SEP25 BF10 | September 18, 2025 | 115.47 | July 25, 2025 |
18 DEC25 BF10 | December 18, 2025 | 120.01 | July 25, 2025 |
18 JUN26 BF10 | June 18, 2026 | 116.64 | July 25, 2025 |
Indices
Table View
Table View
S&P FMDQ Nigeria Sovereign Bond Index
Total Returns | SP Index | DATE |
---|---|---|
Index Level | 844.65 | July 24, 2025 |
1 Day | 0.39% | July 24, 2025 |
MTD | 7.57% | July 24, 2025 |
QTD | 7.57% | July 24, 2025 |
YTD | 21.30% | July 24, 2025 |