Dufil Prima Foods PLC
- Home
- Dufil Prima Foods PLC
Issuer Details
Issuer Type
Corporate
Business Sector
Manufacturing
Address
44, Jimoh Odutola Street Off Eric Moore Road Surulere Lagos
Website
https://www.dufil.com/
Programmes
Series
Compliance Status
Corporate Disclosures
Compliance Reports
Corporate Disclosures
Title | Size | Download |
---|---|---|
Annual Reports and Financial Statements – December 2024 | 3.36 MB | DownloadPreview |
Dufil Q2 PNL | 622.77 KB | DownloadPreview |
Dufil Prima Foods PLC Annual Report and Accounts 2020 | 7.90 MB | DownloadPreview |
DUFILP~1 | 743.39 KB | DownloadPreview |
SEC approval – Dufil | 189.13 KB | DownloadPreview |
Dufil Rating Announcement – Agusto – August 2021 | 141.82 KB | DownloadPreview |
DUFIL PRIMA FOODS PLC_FS 2017 | 2.05 MB | DownloadPreview |
Dufil Prima Foods PLC – Rating Report – GCR – June 2021 Expiry | 839.08 KB | DownloadPreview |
Board resolution Dufil | 349.83 KB | DownloadPreview |
Dufil Sept '17 Financials | 347.48 KB | DownloadPreview |
No data was found