Registration Member
Home » Registration Member
REGISTRATION MEMBER
REGISTRATION MEMBER (LISTINGS)
REGISTRATION MEMBER (QUOTATIONS)
REGISTRATION MEMBER (LISTINGS)
| S/N | REGISTRATION MEMBER (LISTINGS) |
|---|---|
| 1 | Absa Capital Markets Nigeria Limited |
| 2 | ACQ Capital Managers Limited |
| 3 | Afrinvest Capital Limited |
| 4 | AIICO Capital Limited |
| 5 | Alpha Morgan Capital Advisory Partners Limited |
| 6 | ARM Capital Limited |
| 7 | AVA Capital Partners Limited |
| 8 | Boston Advisory Limited |
| 9 | Capital Assets Limited |
| 10 | CardinalStone Partners Limited |
| 11 | Cedrus Capital Limited |
| 12 | CFG Maynard Limited |
| 13 | Chapel Hill Denham Advisory Limited |
| 14 | Comercio Partners Capital Limited |
| 15 | Constant Capital Markets and Securities Limited |
| 16 | Cordros Advisory Services Limited |
| 17 | Coronation Merchant Bank Limited |
| 18 | Cowry Asset Management Limited |
| 19 | DLM Advisory Limited |
| 20 | Ecobank Development Company Limited |
| 21 | Emerging Africa Capital Advisory Limited |
| 22 | FBNQuest Merchant Bank Limited |
| 23 | FCMB Capital Markets Limited |
| 24 | FCSL Asset Management Company Limited |
| 25 | First Ally Advisory Limited |
| 26 | FirstCap Limited |
| 27 | FSDH Capital Limited |
| 28 | FSDH Merchant Bank Limited |
| 29 | FSL Capital Limited |
| 30 | Futureview Financial Services Limited |
| 31 | Greenwich Merchant Bank Limited |
| 32 | ICMG Securities Limited |
| 33 | Investment One Financial Services Limited |
| 34 | Lighthouse Capital Limited |
| 35 | Lotus Financial Services Limited |
| 36 | Mainstreet Capital Limited |
| 37 | Marble Advisory Limited |
| 38 | MBC Capital Limited* |
| 39 | Mega Capital Financial Services Limited |
| 40 | Meristem Capital Limited |
| 41 | PAC Capital Limited |
| 42 | Parthian Partners Limited |
| 43 | Pathway Advisors Limited |
| 44 | Phoenix Global Capital Markets Limited |
| 45 | Planet Capital Limited |
| 46 | Quantum Zenith Capital & Investments Limited |
| 47 | Radix Capital Partners Limited |
| 48 | Rand Merchant Bank Nigeria Limited |
| 49 | Renaissance Securities (Nigeria) Limited |
| 50 | Rusumo Capital and Investment Advisers Limited* |
| 51 | SCM Capital Limited |
| 52 | SFS Financial Services Limited |
| 53 | Stanbic IBTC Capital Limited |
| 54 | Standard Chartered Capital & Advisory Nigeria Limited |
| 55 | Tiddo Securities Limited |
| 56 | UCML Capital Limited |
| 57 | United Capital PLC |
| 58 | Vetiva Advisory Services Limited |
NOTE: *Inactive Member
REGISTRATION MEMBER (QUOTATIONS)
| S/N | REGISTRATION MEMBER (QUOTATIONS) |
|---|---|
| 1 | Absa Capital Markets Nigeria Limited |
| 2 | Access Bank PLC |
| 3 | ACP Capital Partners Limited |
| 4 | Afrinvest Capital Limited |
| 5 | AIICO Capital Limited |
| 6 | Alpha Morgan Capital Advisory Partners Limited |
| 7 | Anchoria Advisory Services Limited |
| 8 | Apel Asset Limited |
| 9 | ARM Capital Limited |
| 10 | AVA Capital Partners Limited |
| 11 | BAS Capital Limited |
| 12 | Boston Advisory Limited |
| 13 | Capital Assets Limited |
| 14 | Capital Bancorp PLC |
| 15 | CardinalStone Partners Limited |
| 16 | Cedrus Capital Limited |
| 17 | CFG Maynard Limited |
| 18 | Chapel Hill Denham Advisory Limited |
| 19 | Citibank Nigeria Limited |
| 20 | Comercio Partners Capital Limited |
| 21 | Constant Capital Markets and Securities Limited |
| 22 | Cordros Advisory Services Limited |
| 23 | Coronation Merchant Bank Limited |
| 24 | Cowry Asset Management Limited |
| 25 | DLM Advisory Limited |
| 26 | Eczellon Capital Limited* |
| 27 | EDC Securities Limited |
| 28 | Emerging Africa Capital Advisory Limited |
| 29 | FBNQuest Merchant Bank Limited |
| 30 | FCMB Capital Markets Limited |
| 31 | FCSL Asset Management Company Limited |
| 32 | Fiducia Capital Investment Advisers Limited* |
| 33 | First Ally Advisory Limited |
| 34 | FirstCap Limited |
| 35 | FSDH Capital Limited |
| 36 | FSDH Merchant Bank Limited |
| 37 | FSL Capital Limited |
| 38 | Futureview Financial Services Limited |
| 39 | GA Capital Limited |
| 40 | Greenwich Merchant Bank Limited |
| 41 | Growth & Development Asset Management Limited* |
| 42 | Guaranty Trust Bank Limited |
| 43 | ICMG Securities Limited |
| 44 | Interstate Securities Limited |
| 45 | Investment One Financial Services Limited |
| 46 | Iron Global Markets Limited |
| 47 | LeadCapital PLC |
| 48 | Lighthouse Capital Limited |
| 49 | Lotus Financial services Limited |
| 50 | Marble Advisory Limited |
| 51 | MBC Capital Limited* |
| 52 | Mega Capital Financial Services Limited |
| 53 | Meristem Capital Limited |
| 54 | Norrenberger Advisory Partners Limited |
| 55 | Nova Commercial Bank Limited |
| 56 | Optimum Global Capital Management Limited |
| 57 | PAC Capital Limited |
| 58 | Parthian Partners Limited |
| 59 | Pathway Advisors Limited |
| 60 | Phoenix Global Capital Markets Limited |
| 61 | Planet Capital Limited |
| 62 | QCapital Limited |
| 63 | Quantum Zenith Capital & Investments Limited |
| 64 | Radix Capital Partners Limited |
| 65 | Rand Merchant Bank Nigeria Limited |
| 66 | Renaissance Securities (Nigeria) Limited |
| 67 | Rusumo Capital and Investment Advisers Limited* |
| 68 | SCM Capital Limited |
| 69 | SFS Financial Services Limited |
| 70 | Stanbic IBTC Capital Limited |
| 71 | Standard Chartered Capital & Advisory Nigeria Limited |
| 72 | Tiddo Securities Limited |
| 73 | UCML Capital Limited |
| 74 | Union Bank of Nigeria PLC |
| 75 | United Capital PLC |
| 76 | Vetiva Advisory Services Limited |
| 77 | Wealthbridge Capital Partners Ltd. |
NOTE: *Inactive Member