Registration Member
Home » Registration Member
REGISTRATION MEMBER
REGISTRATION MEMBER (LISTINGS)
REGISTRATION MEMBER (QUOTATIONS)
REGISTRATION MEMBER (LISTINGS)
S/N | REGISTRATION MEMBER (LISTINGS) |
---|---|
1 | Absa Capital Markets Nigeria Limited |
2 | ACQ Capital Managers Limited |
3 | Afrinvest Capital Limited |
4 | AIICO Capital Limited |
5 | Alpha Morgan Capital Advisory Partners Limited |
6 | ARM Capital Limited |
7 | AVA Capital Partners Limited |
8 | Boston Advisory Limited |
9 | Capital Assets Limited |
10 | CardinalStone Partners Limited |
11 | Cedrus Capital Limited |
12 | Chapel Hill Denham Advisory Limited |
13 | Comercio Partners Capital Limited |
14 | Constant Capital Markets and Securities Limited |
15 | Cordros Capital Limited |
16 | Coronation Merchant Bank Limited |
17 | Cowry Asset Management Limited |
18 | DLM Advisory Limited |
19 | Ecobank Development Company Limited |
20 | Emerging Africa Capital Advisory Limited |
21 | FBNQuest Merchant Bank Limited |
22 | FCMB Capital Markets Limited |
23 | FCSL Asset Management Company Limited |
24 | First Ally Advisory Limited |
25 | FirstCap Limited |
26 | FSDH Capital Limited |
27 | FSDH Merchant Bank Limited |
28 | FSL Capital Limited |
29 | Futureview Financial Services Limited |
30 | Greenwich Merchant Bank Limited |
31 | ICMG Securities Limited |
32 | Investment One Financial Services Limited |
33 | Lighthouse Capital Limited |
34 | Lotus Financial Services Limited |
35 | Mainstreet Capital Limited |
36 | Marble Advisory Limited |
37 | MBC Capital Limited* |
38 | Mega Capital Financial Services Limited |
39 | Meristem Capital Limited |
40 | PAC Capital Limited |
41 | Parthian Partners Limited |
42 | Pathway Advisors Limited |
43 | Phoenix Global Capital Markets Limited |
44 | Planet Capital Limited |
45 | Quantum Zenith Capital & Investments Limited |
46 | Radix Capital Partners Limited |
47 | Rand Merchant Bank Nigeria Limited |
48 | Renaissance Securities (Nigeria) Limited |
49 | Rusumo Capital and Investment Advisers Limited* |
50 | SCM Capital Limited |
51 | SFS Financial Services Limited |
52 | Stanbic IBTC Capital Limited |
53 | Standard Chartered Capital & Advisory Nigeria Limited |
54 | Tiddo Securities Limited |
55 | UCML Capital Limited |
56 | United Capital PLC |
57 | Vetiva Advisory Services Limited |
NOTE: *Inactive Member
REGISTRATION MEMBER (QUOTATIONS)
S/N | REGISTRATION MEMBER (QUOTATIONS) |
---|---|
1 | Absa Capital Markets Nigeria Limited |
2 | Access Bank PLC |
3 | Afrinvest Capital Limited |
4 | AIICO Capital Limited |
5 | Alpha Morgan Capital Advisory Partners Limited |
6 | Anchoria Advisory Services Limited |
7 | Apel Asset Limited |
8 | Argentil Capital Partners Limited |
9 | ARM Capital Limited |
10 | AVA Capital Partners Limited |
11 | BAS Capital Limited |
12 | Boston Advisory Limited |
13 | Capital Assets Limited |
14 | Capital Bancorp PLC |
15 | CardinalStone Partners Limited |
16 | Cedrus Capital Limited |
17 | Chapel Hill Denham Advisory Limited |
18 | Citibank Nigeria Limited |
19 | Comercio Partners Capital Limited |
20 | Constant Capital Markets and Securities Limited |
21 | Cordros Capital Limited |
22 | Coronation Merchant Bank Limited |
23 | Cowry Asset Management Limited |
24 | DLM Advisory Limited |
25 | Eczellon Capital Limited* |
26 | EDC Securities Limited |
27 | Emerging Africa Capital Advisory Limited |
28 | FBNQuest Merchant Bank Limited |
29 | FCMB Capital Markets Limited |
30 | FCSL Asset Management Company Limited |
31 | Fiducia Capital Investment Advisers Limited* |
32 | First Ally Advisory Limited |
33 | FirstCap Limited |
34 | FSDH Capital Limited |
35 | FSDH Merchant Bank Limited |
36 | FSL Capital Limited |
37 | Futureview Financial Services Limited |
38 | GA Capital Limited |
39 | Greenwich Merchant Bank Limited |
40 | Growth & Development Asset Management Limited* |
41 | Guaranty Trust Bank Limited |
42 | ICMG Securities Limited |
43 | Interstate Securities Limited |
44 | Investment One Financial Services Limited |
45 | Iron Global Markets Limited |
46 | LeadCapital PLC |
47 | Lighthouse Capital Limited |
48 | Lotus Financial services Limited |
49 | Marble Advisory Limited |
50 | MBC Capital Limited* |
51 | Mega Capital Financial Services Limited |
52 | Meristem Capital Limited |
53 | Norrenberger Advisory Partners Limited |
54 | Nova Commercial Bank Limited |
55 | Optimum Global Capital Management Limited |
56 | PAC Capital Limited |
57 | Parthian Partners Limited |
58 | Pathway Advisors Limited |
59 | Phoenix Global Capital Markets Limited |
60 | Planet Capital Limited |
61 | Qualinvest Capital Limited |
62 | Quantum Zenith Capital & Investments Limited |
63 | Radix Capital Partners Limited |
64 | Rand Merchant Bank Nigeria Limited |
65 | Renaissance Securities (Nigeria) Limited |
66 | Rusumo Capital and Investment Advisers Limited* |
67 | SCM Capital Limited |
68 | SFS Financial Services Limited |
69 | Stanbic IBTC Capital Limited |
70 | Standard Chartered Capital & Advisory Nigeria Limited |
71 | Tiddo Securities Limited |
72 | UCML Capital Limited |
73 | Union Bank of Nigeria PLC |
74 | United Capital PLC |
75 | Vetiva Advisory Services Limited |
76 | Wealthbridge Capital Partners Ltd. |
NOTE: *Inactive Member