Summary
FMDQ Exchange, in its capacity as market organiser of the Nigerian financial markets, receives trade data from its Dealing Members on a weekly basis, and in line with fulfilling its mandate to provide transparency to the market, publishes monthly turnover figures across all the products traded on the FMDQ platform.
The FMDQ Market Turnover Report shows the turnover on all products traded on the FMDQ secondary market – Foreign Exchange, Treasury Bills, Money Market (Repurchase Agreements, Buy-Backs and Unsecured Placements/Takings) and Bonds (FGN Bonds and Other Bonds), Foreign Exchange and Money Market Derivatives. These figures exclude primary market auctions in Treasury Bills, Bonds and Foreign Exchange.
The data, collated from the weekly trade data submissions by FMDQ Dealing Members, represents trades executed between Dealing Members, Dealing Members & Clients, and Dealing Members & the Central Bank of Nigeria.
Kindly contact the Memberships & Subscriptions Group at mbg@fmdqgroup.com for access to historical information.
JAN. - NOV. 2024 MARKET TURNOVER REPORT
Product Category | (₦'mm) | ($'mm) |
---|---|---|
Foreign Exchange | 156,218,814 | 104,026 |
Foreign Exchange Derivatives | 35,737,975 | 25,262 |
Treasury Bills | 38,770,293 | 26,660 |
OMO Bills | 48,397,752 | 32,221 |
CBN Special Bills | 2,929,215 | 2,337 |
FGN Bonds | 22,371,565 | 15,628 |
Promissory Notes | 23,452 | 19 |
Other Bonds* | 8,318 | 7 |
Eurobond | 691,855 | 456 |
Repurchase Agreements/Buy-Backs | 109,526,057 | 74,117 |
Unsecured Placements/Takings | 497,639 | 354 |
Money Market Derivatives | 350 | 0 |
Commercial Papers | - | - |
Sukuk Bonds | 764,529 | 573 |
Total | 415,937,813 | 281,659 |
- | - | - |
- | - | - |
No. of Business Days | 228 | 228 |
Average Daily Turnover | 1,824,289 | 1,235 |
Title | Size | Download |
---|---|---|
OTC-Monthly-April-2019 | 454.19 KB | DownloadPreview |
OTC-Monthly-June-2019 | 376.96 KB | DownloadPreview |
OTC-Monthly-May-2019 | 286.22 KB | DownloadPreview |
OTC-Monthly-March-2019 | 376.54 KB | DownloadPreview |
OTC-Monthly-February-2019 | 355.56 KB | DownloadPreview |
OTC-Monthly-January-2019 | 310.88 KB | DownloadPreview |
Average YTD $/₦ @1,476.74
mm – million
*Other Bonds include Agency, Sub-national, Corporate & Supranational Bonds
Note: Figures may be subject to change due to potential adjustments from Dealing Member (Banks)
Source: FMDQ Data Portal as @ December 9, 2024; Figures reported by Dealing Member (Banks) on a week-ending basis