Summary
FMDQ Exchange, in its capacity as market organiser of the Nigerian financial markets, receives trade data from its Dealing Members on a weekly basis, and in line with fulfilling its mandate to provide transparency to the market, publishes monthly turnover figures across all the products traded on the FMDQ platform.
The FMDQ Market Turnover Report shows the turnover on all products traded on the FMDQ secondary market – Foreign Exchange, Treasury Bills, Money Market (Repurchase Agreements, Buy-Backs and Unsecured Placements/Takings) and Bonds (FGN Bonds and Other Bonds), Foreign Exchange and Money Market Derivatives. These figures exclude primary market auctions in Treasury Bills, Bonds and Foreign Exchange.
The data, collated from the weekly trade data submissions by FMDQ Dealing Members, represents trades executed between Dealing Members, Dealing Members & Clients, and Dealing Members & the Central Bank of Nigeria.
Kindly contact the Memberships & Subscriptions Group at mbg@fmdqgroup.com for access to historical information.
JAN. - SEP. 2024 MARKET TURNOVER REPORT
Product Category | (₦'mm) | ($'mm) |
---|---|---|
Foreign Exchange | 115,901,249 | 79,556 |
Foreign Exchange Derivatives | 30,453,775 | 22,018 |
Treasury Bills | 31,002,643 | 21,946 |
OMO Bills | 32,748,587 | 22,746 |
CBN Special Bills | 2,929,215 | 2,337 |
FGN Bonds | 18,083,661 | 13,021 |
Promissory Notes | 22,203 | 18 |
Other Bonds* | 8,318 | 7 |
Eurobond | 446,435 | 309 |
Repurchase Agreements/Buy-Backs | 82,861,100 | 57,940 |
Unsecured Placements/Takings | 455,719 | 328 |
Money Market Derivatives | 350 | 0 |
Commercial Papers | - | - |
Sukuk Bonds | 650,004 | 503 |
Total | 315,563,259 | 220,728 |
- | - | - |
- | - | - |
No. of Business Days | 184 | 184 |
Average Daily Turnover | 1,715,018 | 1,200 |
Title | Size | Download |
---|---|---|
OTC-Monthly-April-2019 | 454.19 KB | DownloadPreview |
OTC-Monthly-June-2019 | 376.96 KB | DownloadPreview |
OTC-Monthly-May-2019 | 286.22 KB | DownloadPreview |
OTC-Monthly-March-2019 | 376.54 KB | DownloadPreview |
OTC-Monthly-February-2019 | 355.56 KB | DownloadPreview |
OTC-Monthly-January-2019 | 310.88 KB | DownloadPreview |
Average YTD $/₦ @1,578.81
mm – million
*Other Bonds include Agency, Sub-national, Corporate & Supranational Bonds
Note: Figures may be subject to change due to potential adjustments from Dealing Member (Banks)
Source: FMDQ Data Portal as @ October 9, 2024; Figures reported by Dealing Member (Banks) on a week-ending basis