Ardova PLC
- Home
- Ardova PLC
Issuer Details
Issuer Type
Corporate
Business Sector
Oil & Gas
Address
1 AP/ConOil Road,. Ijora-Apapa. Lagos. Nigeria
Website
www.ardovaplc.com.
Programmes
Series
Compliance Status
Corporate Disclosures
Compliance Reports
Title | Size | Download |
---|---|---|
Forte Oil PLC Q3 Compliance Report | 414.21 KB | DownloadPreview |
Forte Oil PLC FMDQ COMPLIANCE Report – Q4 2019 | 445.96 KB | DownloadPreview |
Forte Oil PLC Compliance Report for Q3 2017 | 382.64 KB | DownloadPreview |
Forte Oil Compliance Report Q2 2018 | 448.01 KB | DownloadPreview |
Forte Oil Com Report Q1 2019 | 433.77 KB | DownloadPreview |
FORTE OIL – COMPLIANCE REPORT Q1 2018 | 462.20 KB | DownloadPreview |
Ardova_CR | 279.84 KB | DownloadPreview |
Ardova PLC Q4 2020 Compliance Report | 188.79 KB | DownloadPreview |
Ardova PLC Q3 2021 Compliance Report | 189.02 KB | DownloadPreview |
Ardova PLC Q3 2020 Compliance Report | 216.59 KB | DownloadPreview |
Corporate Disclosures
Title | Size | Download |
---|---|---|
Forte Oil Plc_Audited Q3 2017 Financials | 2.06 MB | DownloadPreview |
Forte Oil PLC Interim FS Ended Sep 30, 2019 | 841.29 KB | DownloadPreview |
Forte Oil PLC Interim FS Ended June 30, 2019 | 792.60 KB | DownloadPreview |
Forte Oil PLC Audited Financials Q3 2017 | 399.68 KB | DownloadPreview |
Forte Oil Com Report Q1 2019 | 433.77 KB | DownloadPreview |
FORTE_OIL_PLC._FINANCIAL_STATEMENTS_SEPTEMBER_2018 | 13.92 MB | DownloadPreview |
FORTE OIL Fin Statement | 5.23 MB | DownloadPreview |
FORTE OIL – FY2017 | 16.77 MB | DownloadPreview |
FORTE Attestation Q3 2019 | 227.08 KB | DownloadPreview |
FORTE Attestation Q3 2019 | 227.08 KB | DownloadPreview |
No data was found