Dealing Member
Home » Dealing Member
DEALING MEMBER
DEALING MEMBER (BANKS)
DEALING MEMBER (SPECIALISTS)
DEALING MEMBER (BANKS)
wdt_ID | S/N | DEALING MEMBER (BANKS) |
---|---|---|
1 | 1 | Access Bank PLC |
2 | 2 | Citibank Nigeria Limited |
3 | 3 | Consolidated Discounts Limited |
4 | 4 | Coronation Merchant Bank Limited |
5 | 5 | Ecobank Nigeria Limited |
6 | 6 | FBNQuest Merchant Bank Limited |
7 | 7 | Fidelity Bank PLC |
8 | 8 | First Bank of Nigeria Limited |
9 | 9 | First City Monument Bank Limited |
10 | 10 | FSDH Merchant Bank Limited |
11 | 11 | Greenwich Merchant Bank Limited |
12 | 12 | Globus Bank Limited |
13 | 13 | Guaranty Trust Bank Limited |
15 | 14 | Jaiz Bank PLC |
16 | 15 | Keystone Bank Limited |
17 | 16 | Lotus Bank Limited |
18 | 17 | Nova Commercial Bank Limited |
19 | 18 | Optimus Bank Limited |
20 | 19 | Parallex Bank Limited |
21 | 20 | Polaris Bank Limited |
22 | 21 | Premium Trust Bank Limited |
23 | 22 | Providus Bank Limited |
24 | 23 | Rand Merchant Bank Nigeria Limited |
25 | 24 | Stanbic IBTC Bank Limited |
26 | 25 | Standard Chartered Bank Nigeria Limited |
27 | 26 | Sterling Bank Limited |
35 | 27 | SunTrust Bank Nigeria Limited |
36 | 28 | TAJBank Limited |
37 | 29 | Titan Trust Bank Limited |
38 | 30 | Union Bank of Nigeria PLC |
39 | 31 | United Bank for Africa PLC |
40 | 32 | Unity Bank PLC |
42 | 33 | Wema Bank PLC |
45 | 34 | Zenith Bank PLC |
DEALING MEMBER (SPECIALISTS)
wdt_ID | S/N | DEALING MEMBER (SPECIALISTS) |
---|---|---|
1 | 1 | Absa Securities Nigeria Limited |
2 | 2 | Afrinvest Securities Limited |
3 | 3 | Arthur Stevens Assets Management Limited |
4 | 4 | Associated Asset Managers Limited |
5 | 5 | Capital Express Securities Limited |
6 | 6 | CardinalStone Securities Limited |
7 | 7 | Chapel Hill Denham Securities Limited |
8 | 8 | Cordros Securities Limited |
9 | 9 | Coronation Securities Limited |
10 | 10 | Cowry Securities Limited |
11 | 11 | DLM Securities Limited |
12 | 12 | FCSL Asset Management Company Limited |
13 | 13 | Financial Trust Company Nigeria Limited |
14 | 14 | Fortress Capital Limited |
15 | 15 | Futureview Securities Limited |
16 | 16 | Greenwich Securities Limited |
17 | 17 | Growth & Development Asset Management Limited |
18 | 18 | Lighthouse Capital Limited |
25 | 19 | Meristem Stockbrokers Limited |
26 | 20 | Morgan Capital Securities Limited |
27 | 21 | Mylennial Securities Limited |
28 | 22 | Nigerian International Securities Limited |
29 | 23 | Parthian Securities Limited |
30 | 24 | Sankore Securities Limited |
31 | 25 | Vetiva Securities Limited |
32 | 26 | WSTC Securities Limited |
33 |