Dealing Member
Home » Dealing Member
DEALING MEMBER
DEALING MEMBER (BANKS)
DEALING MEMBER (SPECIALISTS)
DEALING MEMBER (BANKS)
| wdt_ID | S/N | DEALING MEMBER (BANKS) |
|---|---|---|
| 1 | 1 | Access Bank PLC |
| 2 | 2 | Alpha Morgan Bank Limited |
| 3 | 3 | Citibank Nigeria Limited |
| 4 | 4 | Consolidated Discounts Limited |
| 5 | 5 | Coronation Merchant Bank Limited |
| 6 | 6 | Ecobank Nigeria Limited |
| 7 | 7 | FBNQuest Merchant Bank Limited |
| 8 | 8 | Fidelity Bank PLC |
| 9 | 9 | First Bank of Nigeria Limited |
| 10 | 10 | First City Monument Bank Limited |
| 11 | 11 | FSDH Merchant Bank Limited |
| 12 | 12 | Greenwich Merchant Bank Limited |
| 13 | 13 | Globus Bank Limited |
| 15 | 14 | Guaranty Trust Bank Limited |
| 16 | 15 | Jaiz Bank PLC |
| 17 | 16 | Keystone Bank Limited |
| 18 | 17 | Lotus Bank Limited |
| 19 | 18 | Nova Commercial Bank Limited |
| 20 | 19 | Optimus Bank Limited |
| 21 | 20 | Parallex Bank Limited |
| 22 | 21 | Polaris Bank Limited |
| 23 | 22 | Premium Trust Bank Limited |
| 24 | 23 | Providus Bank Limited |
| 25 | 24 | Rand Merchant Bank Nigeria Limited |
| 26 | 25 | Stanbic IBTC Bank Limited |
| 27 | 26 | Standard Chartered Bank Nigeria Limited |
| 35 | 27 | Sterling Bank Limited |
| 36 | 28 | SunTrust Bank Nigeria Limited |
| 37 | 29 | TAJBank Limited |
| 39 | 30 | Union Bank of Nigeria PLC |
| 40 | 31 | United Bank for Africa PLC |
| 42 | 32 | Unity Bank PLC |
| 45 | 33 | Wema Bank PLC |
| 46 | 34 | Zenith Bank PLC |
DEALING MEMBER (SPECIALISTS)
| wdt_ID | S/N | DEALING MEMBER (SPECIALISTS) |
|---|---|---|
| 1 | 1 | Absa Securities Nigeria Limited |
| 2 | 2 | Afrinvest Securities Limited |
| 3 | 3 | Arthur Stevens Assets Management Limited |
| 4 | 4 | Associated Asset Managers Limited |
| 5 | 5 | Capital Express Securities Limited |
| 6 | 6 | CardinalStone Securities Limited |
| 7 | 7 | Chapel Hill Denham Securities Limited |
| 8 | 8 | Cordros Securities Limited |
| 9 | 9 | Coronation Securities Limited |
| 10 | 10 | Cowry Securities Limited |
| 11 | 11 | DLM Securities Limited |
| 12 | 12 | FCSL Asset Management Company Limited |
| 13 | 13 | Financial Trust Company Nigeria Limited |
| 14 | 14 | Fortress Capital Limited |
| 15 | 15 | Futureview Securities Limited |
| 16 | 16 | Greenwich Securities Limited |
| 17 | 17 | Growth & Development Asset Management Limited |
| 18 | 18 | Lighthouse Capital Limited |
| 25 | 19 | Meristem Stockbrokers Limited |
| 26 | 20 | Morgan Capital Securities Limited |
| 27 | 21 | Mylennial Securities Limited |
| 28 | 22 | Nigerian International Securities Limited |
| 29 | 23 | Parthian Securities Limited |
| 30 | 24 | Sankore Securities Limited |
| 31 | 25 | Vetiva Securities Limited |
| 32 | 26 | WSTC Securities Limited |
| 33 |