Associate Member
Home » Associate Member
ASSOCIATE MEMBER
ASSOCIATE MEMBER (INTER-DEALER BROKERS)
ASSOCIATE MEMBERS (BROKERS)
ASSOCIATE MEMBER (CLIENTS)
ASSOCIATE MEMBER (INTER-DEALER BROKERS)
wdt_ID | S/N | INTER-DEALER BROKERS * |
---|---|---|
1 | 1 | Alonati IDB Limited |
2 | 2 | Astute Capital Management Limited |
3 | 3 | Baige Capital Limited |
4 | 4 | CFG Maynard Limited |
5 | 5 | Comercio Partners Trading Limited |
6 | 6 | Constant Capital Markets and Securities Limited |
7 | 7 | Dane Investments Limited |
8 | 8 | ICAP African Brokers Limited |
9 | 9 | Krosk Partners Limited |
11 | 10 | Marathon Capital Markets Limited |
12 | 11 | Panovest Capital Limited |
13 | 12 | Parthian Partners Limited |
16 | 13 | Quadratix Ltd. |
17 | 14 | Solvent Financial Services Limited |
18 | 15 | Vega Securities Limited |
20 | 16 | Zedcrest Global Markets Limited |
ASSOCIATE MEMBERS (BROKERS)
wdt_ID | S/N | BROKERS |
---|---|---|
1 | 1 | Anchoria Securities Limited |
2 | 2 | ARM Securities Limited |
3 | 3 | Capital Express Securities Limited |
4 | 4 | CardinalStone Securities Limited |
5 | 5 | Chapel Hill Denham Securities Limited |
6 | 6 | Cordros Securities Limited |
7 | 7 | DLM Securities Limited |
8 | 8 | FCSL Asset Management Company Limited |
9 | 9 | Finmal Finance Services Limited |
10 | 10 | Greenwich Securities Limited |
11 | 11 | Imperial Asset Managers Limited |
12 | 12 | Interstate Securities Limited |
13 | 13 | Investment One Stockbrokers International Limited |
14 | 14 | Norrenberger Securities Limited |
15 | 15 | SMADAC Securities Limited |
16 | 16 | StoneX Financial Nigeria Limited |
17 | 17 | Vetiva Securities Limited |
ASSOCIATE MEMBER (CLIENTS)
S/N | CLIENTS*** |
---|---|
1 | Access ARM Pensions Limited |
2 | Anchoria Asset Management Limited |
3 | Comercio Partners Asset Management Limited |
4 | Coronation Insurance PLC |
5 | Crusader Sterling Pensions Limited |
6 | FBNQuest Asset Management Limited |
7 | FCMB Pensions Limited |
8 | Fidelity Pensions Limited |
9 | Flour Mills of Nigeria PLC |
10 | Guaranty Trust Pension Managers Limited |
11 | Leadway Assurance Company Limited |
12 | Leadway Pensure PFA Limited |
13 | Linkbridge Partners Limited |
14 | Meristem Wealth Management Limited |
15 | MTN Nigeria Communications Limited |
16 | Nestle Nigeria Trust (CPFA) Limited |
17 | Nigerian Export-Import Bank |
18 | Nigerian University Pension Management Company Limited |
19 | NLPC Pension Fund Administrators Limited |
20 | Norrenberger Pensions Limited |
21 | NPF Pensions Limited |
22 | Oak Pensions Limited |
23 | Oando CPFA Limited |
24 | Pensions Alliance Limited |
25 | Premium Pension Limited |
26 | Progress Trust Closed PFA Limited |
27 | Quantum Zenith Assets Investment & Management Limited |
28 | Radix Pension Managers Limited |
29 | Shell Nigeria Closed PFA Limited |
30 | Stanbic IBTC Asset Management Limited |
31 | Stanbic IBTC Pension Managers Limited |
32 | STI Assets Management Limited |
33 | Tangerine APT Pensions Limited |
34 | TotalEnergies EP Nigeria CPFA Limited |
35 | Total Energies Marketing Nigeria PLC |
36 | Trustfund Pensions Limited |
37 | Veritas Glanvills Pension Limited |
NOTE:
*Inter-dealer brokers are Securities and Exchange Commission (SEC)-registered brokerage firms that are licenced by FMDQ Securities Exchange Limited (FMDQ Exchange) to act as intermediaries amongst FMDQ Exchange Dealing Members, and between Dealing Members and other financial institutions including but not limited to pension fund administrators, fund managers and insurance companies.
**Brokers are SEC-registered brokerage firms that are licenced by FMDQ Exchange to act as intermediaries between Dealing Members and Clients only.
***These are the end-users of the products traded on the FMDQ Exchange platform. This category includes institutional investors (asset/fund managers, pension fund administrators etc.) and corporate treasurers that participate on the FMDQ Exchange platform in various capacities.
*Inter-dealer brokers are Securities and Exchange Commission (SEC)-registered brokerage firms that are licenced by FMDQ Securities Exchange Limited (FMDQ Exchange) to act as intermediaries amongst FMDQ Exchange Dealing Members, and between Dealing Members and other financial institutions including but not limited to pension fund administrators, fund managers and insurance companies.
**Brokers are SEC-registered brokerage firms that are licenced by FMDQ Exchange to act as intermediaries between Dealing Members and Clients only.
***These are the end-users of the products traded on the FMDQ Exchange platform. This category includes institutional investors (asset/fund managers, pension fund administrators etc.) and corporate treasurers that participate on the FMDQ Exchange platform in various capacities.