The FMDQ Market Holidays Calendar provides information on the market holidays observed by FMDQ Group and its entities – FMDQ Exchange, FMDQ Clear, FMDQ Depository & FMDQ Private Markets. Information relating to the trading and settlement status of the FMDQ markets (Fixed Income, Currencies, Derivatives and Equities) are shown in the table below.
FMDQ Group is a registered holding company operating under the guidelines of the Federal Republic of Nigeria.
2020
Public Holiday | Observed Date | Trading Status | Settlement Status |
---|---|---|---|
New Year’s Day | Wednesday, January 1, 2020 | No Trading | No Settlement |
Good Friday | Friday, April 10, 2020 | No Trading | No Settlement |
Easter Monday | Monday, April 13, 2020 | No Trading | No Settlement |
Workers’ Day | Friday, May 1, 2020 | No Trading | No Settlement |
Eid-el-Fitr | Monday, May 25, 2020 | No Trading | No Settlement |
Eid-el-Fitr | Tuesday, May 26, 2020 | No Trading | No Settlement |
Democracy Day | Friday, June 12, 2020 | No Trading | No Settlement |
Eid-el-Kabir | Thursday, July 30, 2020 | No Trading | No Settlement |
Eid-el-Kabir | Thursday, July 31, 2020 | No Trading | No Settlement |
Independence Day | Thursday, October 1, 2020 | No Trading | No Settlement |
Eid-el-Maulud | Thursday, October 29, 2020 | No Trading | No Settlement |
Christmas Day | Friday, December 25, 2020 | No Trading | No Settlement |
Boxing Day | Monday, December 28, 2020 | No Trading | No Settlement |
2021
Public Holiday | Observed Date | Trading Status | Settlement Status |
---|---|---|---|
New Year’s Day | Friday, January 1, 2021 | No Trading | No Settlement |
Good Friday | Friday, April 2, 2021 | No Trading | No Settlement |
Easter Monday | Monday, April 5, 2021 | No Trading | No Settlement |
Workers’ Day | Monday, May 3, 2021 | No Trading | No Settlement |
Democracy Day | Monday, June 14, 2021 | No Trading | No Settlement |
Independence Day | Friday, October 1, 2021 | No Trading | No Settlement |
Christmas Day | Monday, December 27, 2021 | No Trading | No Settlement |
Boxing Day | Tuesday, December 28, 2021 | No Trading | No Settlement |
2022
Public Holiday | Observed Date | Trading Status | Settlement Status |
---|---|---|---|
New Year’s Day | Monday, January 3, 2022 | No Trading | No Settlement |
Good Friday | Friday, April 15, 2022 | No Trading | No Settlement |
Easter Monday | Monday, April 18, 2022 | No Trading | No Settlement |
Workers’ Day | Monday, May 2, 2022 | No Trading | No Settlement |
Democracy Day | Monday, June 13, 2022 | No Trading | No Settlement |
Independence Day | Monday, October 3, 2022 | No Trading | No Settlement |
Christmas Day | Monday, December 26, 2022 | No Trading | No Settlement |
Boxing Day | Tuesday, December 27, 2022 | No Trading | No Settlement |
Note:
- All Public Holidays listed above are the Observed Dates
- If a Public Holiday falls on a weekend, the following business day will be observed. In the event where two Public Holidays fall on Saturday & Sunday, the Public Holidays will be observed on the following Monday and Tuesday respectively
- All potential Public Holidays not currently stated above are dependent on announcement from the Federal Government of Nigeria. The FMDQ Market Holidays Calendar (the “Calendar”) will be updated immediately upon announcement
- FMDQ Group reserves the right to alter or adjust the Public Holidays currently specified in the table above without notice to users of the Calendar. While FMDQ has taken reasonable care to ensure the accuracy and completeness of the information provided, no responsibility is accepted for any omission, error, inaccuracy, or otherwise in the matter published
Useful LinksList/Quote Trade ClearSettle