Derivatives Market Bulletins
Derivatives Market Bulletins
2020
Date | ![]() | Description | Status |
---|---|---|---|
Feb 24 | MB-39 | Hedging of Deliverable FX Forward Transactions Using OTC FX Futures | Effective |
Feb 17 | MB-38 | Additional Clarifications on and New Requirements of the OTC FX Futures Market | Effective |
Feb 12 | MB-37 | Introduction of Long-Term OTC FX Futures Contracts | Effective |
2019
Date | ![]() | Description | Status |
---|---|---|---|
June 25 | MB-33 | Rollover of OTC FX Futures Contracts for Foreign Portfolio Investments | Effective |
March 14 | MB-32 | Report of Clients’ Initial and Variation Margins | Effective |
2017
Date | ![]() | Description | Status |
---|---|---|---|
September 5 | MB-25 | Treatment of Settlement Amounts on Naira-Based Eligible Underlying Transactions | Effective |
August 28 | MB-24 | Clarification on the Trading Cessation Policy | Effective |
March 16 | MB-20 | Use of FX Forward Contracts for Access to the OTC FX Futures Market | Effective |
January 13 | MB-18A | Settlement of Clients’ Spot FX Obligations in the OTC FX Futures Market | Updates MB-18 |
2016
Date | ![]() | Description | Status |
---|---|---|---|
October 25 | MB-16 | Further Guidance on the Application of the OTC FX Futures Market Operational Standards | Effective |
August 23 | MB-14 | Treatment of Clients’ Collateral Margins and Margins Due to Clients for OTC FX Futures Contracts | Effective |
August 22 | MB-13 | Further Guidance on the Application of the OTC FX Futures Market Operational Standards | Supersedes MB – 11 (R) |
Useful Links:
Market Bulletin