Market Notices
Market Notices
Market Notices are written communications issued periodically and specific to information on FMDQ’s products and markets’ issues, ranging from new product releases, amendments to existing operating procedures, risk management arrangements, to decisions that may affect Members and other stakeholders of FMDQ Exchange.
Should you require any further clarification on any Market Notice, please contact the Fixed Income & Currencies Markets Group at fcg@fmdqgroup.com
2021
Date | Reference | Summary | Category |
---|---|---|---|
January 20 | MN-25 | TRADING CLEARING SETTLEMENT AND VALUATION OF CENTRAL BANK OF NIGERIA SPECIAL BILLS | Fixed Income and Currencies Markets |
2020
Date | Reference | Summary | Category |
---|---|---|---|
November 30 | MN-24 | TEMPORARY REVISION TO THE COMPUTATION OF THE NIGERIAN INTER-BANK TREASURY BILLS’ TRUE YIELDS FIXING | Fixed Income and Currencies Markets |
November 30 | MN-23 | REPUBLICATION OF THE NIGERIAN INTER-BANK TREASURY BILLS’ TRUE YIELDS FIXING | Fixed Income and Currencies Markets |
October 19 | MN-22 | REVISION OF INITIAL MARGIN RATES OF NAIRA-SETTLED OTC FX FUTURES CONTRACTS | Derivatives Market |
October 16 | MN-21 | CLARIFICATION ON THE NIGERIAN INTER BANK OFFERED RATE FIXING METHODOLOGY | Fixed Income and Currencies Markets |
February 17 | MN-20 | REVISION TO THE NIGERIAN INTER-BANK TREASURY BILLS’ TRUE YIELDS FIXING (“NITTY”) METHODOLOGY | Fixed Income and Currencies Markets |
January 22 | MN-19 | STATEMENT OF COMPLIANCE WITH IOSCO PRINCIPLES FOR FINANCIAL BENCHMARKS | Fixed Income and Currencies Markets |
2019
Date | Reference | Summary | Category |
---|---|---|---|
August 2 | MN-18 | OTC FX FUTURES NON-CASH ELIGIBLE COLLATERAL: FGN SECURITIES LIQUIDITY STATUS AND HAIRCUT | Market Development |
June 20 | MN-17 | INTRODUCTION OF 13TH MONTHLY NAIRA-SETTLED OTC FX FUTURES CONTRACT | Market Development |
2018
Date | Reference | Summary | Category |
---|---|---|---|
December 5 | MN-16 | Cessation of the Nigerian Foreign Exchange Fixing | Market Development |
January 3 | MN-15 | Activation of the Cessation Procedure for the Nigerian Foreign Exchange Fixing | Market Development |
2017
Date | Reference | Summary | Category |
---|---|---|---|
December 15 | MN-14 | Cessation of the Nigerian Foreign Exchange Fixing (NiFEX) | Market Development |
June 19 | MN-13 | Revision of the Definitions of FMDQ Foreign Exchange Fixings | Market Development |
April 26 | MN-12 | Re: Trading Halt on Naira-Settled OTC FX Futures Contracts | Market Development |
April 25 | MN-11 | Operational Modalities For Legacy OTC FX Futures Contracts | Market Development |
April 21 | MN-10 | Naira-Settled OTC FX Futures Contracts – Product Revision | Market Development |
April 21 | MN-9 | Introducing NAFEX – The Nigerian Autonomous Foreign Exchange Rate Fixing | Market Development |
April 20 | MN-8 | Trading Halt on Naira-Settled OTC FX Futures | Market Development |
April 10 | MN-7 | Publication of Nine (9) & Twelve (12) Month NITTY Fixing Tenors | Market Development |
February 27 | MN-6 | Revised Fixed Income Closing Price Methodology | Market Development |
January 31 | MN-5 | Retirement of the FMDQ FGN Bond Index | Market Development |
January 16 | MN-4 | Revised Methodology for Publication of NITTY | Market Development |
2016
Date | Reference | Summary | Category |
---|---|---|---|
November 15 | MN-3(R) | Change in the Methodology for Daily Market Spot Foreign Exchange Closing Rate (Revised) | Market Development |
October 27 | MN-2 | Revised OTC FX Futures Contract Settlement Dates | Market Development |
August 5 | MN-1 | Contingency Plan for The Publication of NIFEX | Market Development |