Issuer | Lagos State Government of Nigeria |
---|---|
Region | South-West Nigeria |
Programme | ₦167.50bn Debt Issuance Programme |
Face Value (₦) | 1,000.00 |
Currency | Nigerian Naira |
Issuer Rating | A+/Agusto; A+/GCR |
Lead Issuing House/Book Runner | Chapel Hill Advisory Partners Limited |
Issuing House(s)/Book Runner(s) | Afrinvest (West Africa) Limited, Radix Capital Partners Limited, FBN Capital Limited, FCMB Capital Markets Limited, Marina Securities Limited, Skye Financial Services Limited, Stanbic IBTC Capital Limited, Vetiva Capital Management Limited and Zenith Capital Limited |
Bond Specialist | N/A |
Day Count Convention | Actual/Actual |
Debt Status | Senior Unsecured Bonds |
Programme Document | Shelf Prospectus |
Issue | Issue Amount (₦’bn) | Tenor (Year) | Issue Date | Maturity Date | Coupon (%) |
---|---|---|---|---|---|
Series 1▼ | 80.00 | 7 | Nov. 22, 2012 | Nov. 22, 2019 | 14.50 |
Series 2▼ | 87.50 | 7 | Nov. 27, 2013 | Nov. 27, 2020 | 13.50 |
Note:
N/A: Not available