List of Treasury Bills
Issuer | Description | Amount (₦’bn) | Status |
---|---|---|---|
Federal Government of Nigeria | NTB 28-Jan-21 | 187.29 | Quoted |
Federal Government of Nigeria | NTB 11-Feb-21 | 169.78 | Quoted |
Federal Government of Nigeria | NTB 25-Feb-21 | 128.22 | Quoted |
Federal Government of Nigeria | NTB 11-Mar-21 | 88.91 | Quoted |
Federal Government of Nigeria | NTB 18-Mar-21 | 47.07 | Quoted |
Federal Government of Nigeria | NTB 01-Apr-21 | 95.68 | Quoted |
Federal Government of Nigeria | NTB 15-Apr-21 | 69.56 | Quoted |
Federal Government of Nigeria | NTB 29-Apr-21 | 77.07 | Quoted |
Federal Government of Nigeria | NTB 13-May-21 | 92.89 | Quoted |
Federal Government of Nigeria | NTB 27-May-21 | 39.00 | Quoted |
Federal Government of Nigeria | NTB 10-Jun-21 | 86.53 | Quoted |
Federal Government of Nigeria | NTB 17-Jun-21 | 12.31 | Quoted |
Federal Government of Nigeria | NTB 01-Jul-21 | 78.86 | Quoted |
Federal Government of Nigeria | NTB 15-Jul-21 | 96.97 | Quoted |
Federal Government of Nigeria | NTB 29-Jul-21 | 161.52 | Quoted |
Federal Government of Nigeria | NTB 12-Aug-21 | 27.00 | Quoted |
Federal Government of Nigeria | NTB 26-Aug-21 | 121.38 | Quoted |
Federal Government of Nigeria | NTB 09-Sep-21 | 109.65 | Quoted |
Federal Government of Nigeria | NTB 16-Sep-21 | 148.36 | Quoted |
Federal Government of Nigeria | NTB 30-Sep-21 | 106.37 | Quoted |
Federal Government of Nigeria | NTB 14-Oct-21 | 107.62 | Quoted |
Federal Government of Nigeria | NTB 28-Oct-21 | 140.87 | Quoted |
Federal Government of Nigeria | NTB 11-Nov-21 | 138.03 | Quoted |
Federal Government of Nigeria | NTB 25-Nov-21 | 111.07 | Quoted |
Federal Government of Nigeria | NTB 09-Dec-21 | 38.70 | Quoted |
Federal Government of Nigeria | NTB 16-Dec-21 | 3.80 | Quoted |
Federal Government of Nigeria | NTB 13-Jan-22 | 65.93 | Quoted |
Note:
NTB: Nigerian Treasury Bills