Sterling Bank
Issuer | Sterling Bank PLC |
---|---|
Sector | Financial Services |
Industry | Banking |
Programme | ₦100.00bn Commercial Paper Issuance Programme |
Face Value (₦) | 1,000.00 |
Currency | Nigerian Naira |
ISIN Code | NGCP18STB041 |
Issuer Rating | GCR: BBB DataPro: BBB+ |
Joint Lead Arrangers and Dealers | Stanbic IBTC Capital Limited & Constant Capital Markets and Securities Limited |
Issuing, Calculation and Paying Agent | Stanbic IBTC Bank PLC |
CP Specialist | N/A |
Underwriter | N/A |
Guarantor | N/A |
Day Count Convention | Actual/Actual |
Use of Proceeds | The net proceeds from each issue will be used solely to support the Issuer’s short term funding requirements, as part of its asset and liability management strategy for its banking operations |
Early Redemption | N/A |
Series | Issue Amount (₦’bn) | Tenor | Issue Date | Maturity Date | Discount Rate at Issue (%) | Yield at Issue (%) | Offer Document |
Note:
N/A: Not available